<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Cohen for Congress &#187; Americans for Democratic Action</title>
	<atom:link href="http://www.cohenforcongress.com/category/americans-for-democratic-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cohenforcongress.com</link>
	<description>Building A Better Memphis</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Congressman Steve Cohen&#8217;s Voting Record Rated 100% by Americans for Democratic Action</title>
		<link>http://www.cohenforcongress.com/2010/04/23/congressman-steve-cohens-voting-recor-rated-100-by-americans-for-democratic-action/</link>
		<comments>http://www.cohenforcongress.com/2010/04/23/congressman-steve-cohens-voting-recor-rated-100-by-americans-for-democratic-action/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[Americans for Democratic Action]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rating]]></category>

		<guid isPermaLink="false">http://www.cohenforcongress.com/?p=636</guid>
		<description><![CDATA[Americans for Democratic Action have issued their Scorecard rating the top members of the House of Representatives and Senate. Congressman Steve Cohen&#8217;s voting record gave him a 100% score. The scorecard was based on key votes on issues such as the Paycheck Equality Bill, the Troubled Assets Relief Program, and the Health Care Reform Bill. [...]]]></description>
		<wfw:commentRss>http://www.cohenforcongress.com/2010/04/23/congressman-steve-cohens-voting-recor-rated-100-by-americans-for-democratic-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

