<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Cohen for Congress &#187; League of Conservation Voters</title>
	<atom:link href="http://www.cohenforcongress.com/tag/league-of-conservation-voters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cohenforcongress.com</link>
	<description>Building A Better Memphis</description>
	<lastBuildDate>Thu, 12 Jan 2012 21:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Congressman Steve Cohen Rated 100% by The League of Conservation Voters</title>
		<link>http://www.cohenforcongress.com/2010/02/07/ongressman-steve-cohen-rated-100-by-the-league-of-conservation-voters/</link>
		<comments>http://www.cohenforcongress.com/2010/02/07/ongressman-steve-cohen-rated-100-by-the-league-of-conservation-voters/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[League of Conservation Voters]]></category>
		<category><![CDATA[Public Lands Protection]]></category>

		<guid isPermaLink="false">http://www.cohenforcongress.com/?p=399</guid>
		<description><![CDATA[Congressman Steve Cohen&#8217;s voting record in 2009 has been rated 100% by The League of Conservation Voters. Cohen was one of only two Tennessee congressmen to receive the 100% rating. The scores were based upon members&#8217; votes on issues relating to clean energy, climate change, and public lands protection. This is Cohen&#8217;s third consecutive &#8220;A&#8221; [...]]]></description>
		<wfw:commentRss>http://www.cohenforcongress.com/2010/02/07/ongressman-steve-cohen-rated-100-by-the-league-of-conservation-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

