<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Cohen for Congress &#187; NAACP</title>
	<atom:link href="http://www.cohenforcongress.com/tag/naacp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cohenforcongress.com</link>
	<description>Building A Better Memphis</description>
	<lastBuildDate>Thu, 12 Jan 2012 21:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Congressman Steve Cohen Receives &#8220;A&#8221; on Third Consecutive NAACP Report Card</title>
		<link>http://www.cohenforcongress.com/2010/02/02/congressman-steve-cohen-receives-a-on-third-consecutive-naacp-report-card/</link>
		<comments>http://www.cohenforcongress.com/2010/02/02/congressman-steve-cohen-receives-a-on-third-consecutive-naacp-report-card/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Legislative Report Card]]></category>
		<category><![CDATA[NAACP]]></category>

		<guid isPermaLink="false">http://www.cohenforcongress.com/?p=391</guid>
		<description><![CDATA[For the third year in a row, Congressman Steve Cohen&#8217;s voting record in the House of Representatives was rated an &#8220;A&#8221; by the NAACP. Cohen&#8217;s 100% score was the highest awarded to a Tennessee Congressman. All members of Congress were rated based upon their votes on such issues as paycheck equity, anti-wage discrimination, expanding healthcare [...]]]></description>
		<wfw:commentRss>http://www.cohenforcongress.com/2010/02/02/congressman-steve-cohen-receives-a-on-third-consecutive-naacp-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Cohen Receives Second Consecutive “A” Grade on NAACP Legislative Report Card</title>
		<link>http://www.cohenforcongress.com/2009/02/10/congressman-cohen-receives-second-consecutive-%e2%80%9ca%e2%80%9d-grade-on-naacp-legislative-report-card/</link>
		<comments>http://www.cohenforcongress.com/2009/02/10/congressman-cohen-receives-second-consecutive-%e2%80%9ca%e2%80%9d-grade-on-naacp-legislative-report-card/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Julian Bond]]></category>
		<category><![CDATA[Maxine Smith]]></category>
		<category><![CDATA[NAACP]]></category>

		<guid isPermaLink="false">http://localhost/scohenwp/?p=230</guid>
		<description><![CDATA[The National Association for the Advancement of Colored People (NAACP) has released its annual Legislative Report Card. For the second year in a row, Congressman Steve Cohen led the Tennessee Congressional Delegation with an &#8220;A&#8221;. “As a Lifetime Member of the NAACP, I have always been supportive of their legislative agenda both in the U.S. [...]]]></description>
		<wfw:commentRss>http://www.cohenforcongress.com/2009/02/10/congressman-cohen-receives-second-consecutive-%e2%80%9ca%e2%80%9d-grade-on-naacp-legislative-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

